Minggu, 24 Agustus 2008

Final Rangking B08,B10,B12,B14,B16,B18 & B20

KEJUARAAN NASIONAL CATUR JUNIOR TAHUN 2008
BANDUNG, 11-15 AUGUST 2008

Organizer(s) : PB PERCASI & PENGPROV PERCASI JAWA BARAT
Tournament Director : M. RIDLO EISY
Chief or supervising arbiter : MUKMIN PANGGABEAN. IA
Arbiter : AGUS SUBANDRIYO
Town : BANDUNG TRADE CENTRE, BANDUNG, JAWA BARAT
Rating-Ø : 1515 B08
Date : 2008/08/11 To 2008/08/15


Final Ranking B08

Rank SNo. Name Rtg FED Pts RtgØ vict BH. SB. Fide
1 33 Lutfi 1500 JBR 8 1553 8 53½ 46,50 40
2 4 Javad Yadavari 1612 JTM 7 1539 6 52½ 39,25 35½
3 13 Azmi Nur Habibi 1500 JTM 7 1537 6 53½ 40,00 41½
4 10 Aditia 1500 BTN 7 1515 6 53½ 40,00 34½
5 3 Haikal Logika Alfarabi 1612 JBR 7 1512 6 50½ 35,50 34½
6 14 Christopher Timothy 1500 BTN 6½ 1537 6 48 31,75 34½
7 36 M. Arif Darmawan 1500 KRI 6 1537 5 47 27,75 30
8 9 Abdul Hamid 1500 KSL 6 1522 5 41½ 23,00 30
9 1 Alvaro Gebrin Febriano 1637 JTM 6 1515 5 48 28,75 32
10 16 Darwin 1500 SSL 6 1512 6 41 24,50 29
11 37 M. Ihsan 1500 KTM 6 1511 6 39½ 24,00 24
12 6 Muldan Fajar 1612 JBR 6 1500 5 50½ 29,75 34½
13 2 Martinus Adjie Pamungkas 1637 DKI 5½ 1539 5 47½ 27,00 29
14 21 Fisal Pomolango 1500 SLU 5½ 1538 5 46½ 25,00 30½
15 7 Prima Camara Dana Pangestu 1600 BLI 5½ 1528 5 43½ 22,75 30
16 24 Gerald Pramudya P 1500 DKI 5½ 1524 5 42½ 22,25 29
17 32 Justin Witarsa 1500 DKI 5½ 1520 5 41½ 21,00 20½
18 53 Thimoty Jordan 1500 JBR 5½ 1511 5 50½ 26,00 33½
19 39 Miftahul Ridho Aza 1500 JBR 5 1537 5 42½ 19,50 26
20 38 Masdarus Syauki 1500 JTM 5 1528 4 48 23,50 24½
21 15 Constantinus Leonardo P 1500 DKI 5 1528 4 43 21,75 23
22 58 Harry Pratama 1500 BKL 5 1526 5 47½ 22,00 30
23 41 Muhammad Fisher L. Tama 1500 DIY 5 1524 5 42 17,50 23
24 17 Denis Manapode 1500 PAP 5 1515 5 41 17,50 29
25 49 Riski Ardiansyah 1500 SMB 5 1500 5 43½ 20,00 26
26 43 Naufal Zaki 1500 JBR 5 1498 5 36½ 18,00 21
27 26 Hansen Witarsa 1500 DKI 4½ 1543 3 44 19,00 24½
28 44 Pande Gde Daniswara R Rahman 1500 JTG 4½ 1512 4 43 17,50 25½
29 56 Yesayas Yoel 1500 DKI 4½ 1512 3 43 18,00 25
30 54 Tromphin Sitorus 1500 DKI 4½ 1511 3 39 13,75 18
31 42 Nathan 1500 JBR 4½ 1510 4 38 15,75 20½
32 12 Alberto Silaen 1500 JBR 4½ 1500 4 35½ 15,75 23
33 31 Josua Paparang 1500 PAP 4 1525 4 34½ 12,00 14
34 27 Hasan Fadilah 1500 JBR 4 1520 4 35½ 10,50 22
35 51 Setya Abdillah Citrasdi 1500 JTG 4 1515 3 40 14,75 23
36 29 Ivan Max Millian 1500 DKI 4 1515 3 38 15,75 20
37 19 Faktur Rizal RP 1500 KTM 4 1512 4 40 11,50 25
38 45 Rayhan Vauhara 1500 BTN 4 1512 4 39½ 14,00 19
39 52 Taqorrub Muh. Rizky 1500 DIY 4 1511 3 38½ 13,25 19
40 50 Satria Erlangga 1500 KBR 4 1500 4 41½ 14,00 25
41 28 Hyginus Arya Perkasa 1500 KTM 4 1500 4 36½ 13,50 19
42 23 Gede Diokusuma 1500 BLI 4 1500 4 29½ 7,50 11
43 5 Michael Patrick Andoko 1612 JTG 4 1498 4 41½ 15,00 18
44 8 Raja Pasha 1588 JBR 3½ 1500 3 41½ 13,50 20½
45 55 Willy Runtu 1500 SLU 3½ 1500 3 37½ 12,50 20
46 30 Joseph Jonathan Philip 1500 BTN 3 1531 1 36 7,00 12½
47 48 Ridho Tabri F 1500 KTM 3 1522 3 40 11,50 20
48 34 Lutfi Hardiansyah 1500 JBR 3 1522 3 32½ 7,00 14
49 57 Moh. Tri Pramudito 1484 DKI 3 1514 2 36½ 5,00 15
50 20 Fiqri Muarif 1500 JBR 3 1500 3 31½ 9,50 11
51 11 Aji Bijaksana 1500 KTM 3 1498 3 33½ 7,00 14
52 25 Guruh Maulana 1500 JBR 3 1498 3 30½ 6,00 13
53 46 Reifan Akbar 1500 JBR 2½ 1500 2 30 2,50 12½
54 59 M. N. Islah 1500 JBI 2 1500 1 32½ 0,00 15
55 18 Dewa Nata Raditya 1500 BLI 2 1498 2 31 3,50 12
56 47 Ridho 1500 JBR 1 1500 1 20½ 2,00 1
57 40 Mohamad Gerlan Tantu 1500 GTL 1 1500 0 36 0,00 5
58 35 Luthfi Imaduddin 1500 KBR 0 1520 0 40½ 0,00 0
59 22 Fisal S. Polomango 1500 PAP 0 1500 0 27½ 0,00 0


KEJUARAAN NASIONAL CATUR JUNIOR TAHUN 2008
BANDUNG, 11-15 AUGUST 2008

Organizer(s) : PB PERCASI & PENGPROV PERCASI JAWA BARAT
Tournament Director : M. RIDLO EISY
Chief or supervising arbiter : MUKMIN PANGGABEAN. IA
Arbiter : AGUS SUBANDRIYO
Town : BANDUNG TRADE CENTRE, BANDUNG, JAWA BARAT
Rating-Ø : 1603
Date : 2008/08/11 To 2008/08/15 B10

Final Ranking B10

Rank SNo. Name Rtg FED Pts RtgØ vict BH. SB. Fide
1 5 Ranu Dirjo Dwiadi 1658 JTM 8 1625 8 51½ 44,50 43
2 2 MP. Azarya Jodi Setyaki 1734 DKI 7 1615 6 49½ 38,00 35½
3 3 MP. M. Guswan Azis 1675 JTG 7 1608 7 50 35,50 37
4 59 Satyo Prihutomo 1600 JTG 6½ 1627 6 49½ 31,25 36
5 4 Sahadan 1662 KTM 6½ 1617 4 49 35,50 34½
6 43 Leonard Sagala 1600 KTM 6½ 1614 6 47 32,75 30
7 10 Hannan Nuryadin 1612 JTM 6½ 1595 5 46½ 33,00 31½
8 66 Yohan Teddyansyah 1600 JTM 6 1656 6 46½ 26,50 31
9 60 Sefrian Rizki Bintoro 1600 JBR 6 1618 5 45 26,00 30½
10 45 M. Ikhsan Siregar 1600 LPG 6 1603 4 45½ 29,25 28
11 70 Jovi Faga Diwa 1575 BBL 6 1601 6 41 27,00 24
12 6 Rozi Adam 1650 KTM 6 1600 5 46 27,75 30½
13 21 Andika Yogi 1600 JTM 6 1590 5 41 24,75 26½
14 63 Syahrul Ramadhan 1600 JBR 5½ 1646 5 41 21,75 29
15 71 Mgs. NM Fahmi Fikri F 1575 SMS 5½ 1646 4 36 22,00 21½
16 54 Rendi Nur Alam 1600 JBR 5½ 1628 4 49 28,50 33
17 20 Amin Rais 1600 JTG 5½ 1619 5 53½ 29,50 31
18 57 M Safenudin 1600 JTG 5½ 1618 5 51½ 27,50 33½
19 46 M. Khafi Maulana 1600 DIY 5½ 1615 4 45 24,50 27½
20 29 Dicky Meydianto 1600 KTM 5½ 1608 4 45½ 24,00 30½
21 56 Ryan Kurniawan 1600 BTN 5½ 1607 4 45 25,25 27½
22 67 M. Firmansyah PB 1591 DKI 5½ 1604 4 46½ 27,50 30½
23 11 Singgih Satria L 1612 JTM 5½ 1596 4 46 26,50 29
24 41 Jonathan Aditia 1600 BTN 5 1653 4 46½ 22,25 24
25 9 Arif Abd. Hafiz 1612 JBR 5 1619 4 56½ 30,00 31½
26 72 Surya Setiawan 1544 JBR 5 1617 3 46½ 22,25 31½
27 47 M. Yuliansyah 1600 SMS 5 1607 5 41 19,00 25
28 8 Kadek Wijayantara 1625 BLI 5 1600 3 44½ 22,75 25
29 31 Dwieka Septian Arif 1600 JTG 5 1599 4 34½ 17,25 17
30 34 Falak Tara Dini 1600 RIU 5 1594 4 37½ 16,75 20½
31 52 Ramadhan Kurniawan. S 1600 LPG 4½ 1650 4 36½ 15,00 19½
32 40 Johan Prabowo 1600 JBR 4½ 1635 4 33½ 10,50 21½
33 32 Erdi Ahdiyat 1600 KSL 4½ 1605 4 44 18,75 21
34 51 Rama Valian Jahir 1600 KTM 4½ 1604 2 37½ 16,00 21½
35 58 Saipul Abidin 1600 BBL 4½ 1603 4 35 17,00 18½
36 48 Marshal Bevan 1600 JBR 4½ 1600 3 39½ 18,25 22
37 68 Mugiarsa 1588 JBR 4½ 1600 3 38½ 12,75 21½
38 7 Ari Yuliansyah P 1625 BBL 4½ 1597 4 36 11,50 14½
39 1 Ardiansyah 1986 RIU 4½ 1594 4 41½ 19,00 22½
40 25 Awang Putra Sembada R 1600 DIY 4½ 1594 3 40 17,00 22
41 24 Arifa 1600 JBR 4½ 1588 4 44 20,00 22½
42 26 Bagas Isya 1600 JBR 4½ 1586 4 35 13,50 22
43 69 Bakal Qeis 1575 JBR 4 1644 3 40 16,50 23
44 37 Hanif Iksan S. 1600 KTM 4 1640 2 39½ 15,00 19
45 39 Jeremy Eneas 1600 JBR 4 1623 4 45½ 15,00 24
46 38 Moh. Adnan Habib 1600 STR 4 1615 3 31 8,75 12
47 64 Tb. Farel Muhammad 1600 BTN 4 1609 3 40½ 15,75 23½
48 55 Roni Waluya 1600 KSL 4 1604 1 34½ 14,50 19½
49 12 Made Marta 1610 BLI 4 1601 3 47½ 18,00 26½
50 49 Muhammad Subhan 1600 SMB 4 1601 3 34 12,00 18½
51 17 Agus Gunawan 1600 JBR 4 1600 2 39½ 15,25 20½
52 73 Gregorius Rayhan 1532 DKI 4 1590 2 34½ 12,25 23
53 22 Andreas Tambatua Sitorus 1600 LPG 4 1586 3 41½ 16,00 21½
54 30 Dwi Agus 1600 JBR 4 1583 3 41 14,50 22½
55 28 Dewa Gede Pradnyanata 1600 BLI 4 1583 3 39½ 13,50 16
56 14 Abi Rivardi 1600 BBL 4 1581 2 41 14,50 17½
57 75 Lutfi Imaduddin 1500 KBR 4 1571 3 29½ 8,25 19
58 44 M. Akbar Firdaus 1600 BBL 3½ 1603 2 32½ 10,00 17
59 27 Benjamin RT Ginting 1600 KTM 3½ 1599 3 35½ 12,00 16
60 13 Sebastian Aby 1610 JBR 3½ 1599 1 39½ 13,75 19
61 23 Angga Yosua Rengkung 1600 PAP 3½ 1594 2 41½ 14,75 18½
62 35 Firman Pangestu 1600 JBR 3½ 1585 2 35 12,00 18
63 65 Wanda Wibisono 1600 JBR 3 1604 2 36 11,50 17
64 61 Stefanus Pandu 1600 KTM 3 1600 3 38 9,50 18
65 18 Ahmad Rusdi 1600 KTG 3 1600 3 30½ 6,00 12
66 50 Okim Pornio Prasetyo 1600 JBI 3 1600 3 29½ 8,00 12
67 53 Refsi 1600 JBR 3 1600 2 35½ 5,00 13
68 19 Amanandito 1600 JBR 3 1599 3 33 5,50 15
69 36 Gilang GG 1600 JBR 2½ 1634 2 34 7,25 11½
70 15 Aditya GS 1600 SMS 2½ 1600 2 31½ 5,75 12½
71 33 Faizal Husni 1600 KTM 2½ 1597 2 39 7,25 15
72 16 Afif 1600 JBR 2 1600 1 34 5,25 13
73 42 Jose Marthin Giyay 1600 PAP 1½ 1606 1 26 1,50 6½
74 76 Mita Takada 1500 JPN ½ 1500 0 40 2,00 3½
75 62 Stevanus Calvin 1600 RIU 0 1603 0 32 0,00 0
76 74 M. Yuliansyah 1500 SMS 0 1566 0 40 0,00 0
77 77 Takanada 1500 JPN 0 1500 0 40 0,00 0


KEJUARAAN NASIONAL CATUR JUNIOR TAHUN 2008
BANDUNG, 11-15 AUGUST 2008

Organizer(s) : PB PERCASI & PENGPROV PERCASI JAWA BARAT
Tournament Director : M. RIDLO EISY
Chief or supervising arbiter : MUKMIN PANGGABEAN. IA
Arbiter : AGUS SUBANDRIYO
Town : BANDUNG TRADE CENTRE, BANDUNG, JAWA BARAT
Rating-Ø : 1678 B12
Date : 2008/08/11 To 2008/08/15

Final Ranking B12

Rank SNo. Name Rtg FED Pts RtgØ vict BH. SB. Fide
1 1 Gelar Sagara 1950 JBR 8½ 1685 8 48½ 45,00 44
2 57 Arief Rahman 1672 KBR 7 1700 5 51 38,25 37
3 6 MP. Steven Walansendouw 1779 KRI 7 1699 6 53½ 38,75 37
4 8 Benhart Pasaribu 1719 JBR 7 1631 5 50½ 38,50 37½
5 79 M. Bilal Dwi Saputra 1609 JBR 6½ 1713 6 49½ 33,00 35
6 87 Sabilah Rosyad 1551 JTM 6½ 1706 6 50 32,00 34½
7 82 Indra Wijaya 1580 JBR 6½ 1701 6 40 29,50 29
8 33 Khoirul Umam 1700 DKI 6½ 1643 6 46 32,75 30½
9 34 M. Amir 1700 BBL 6½ 1609 6 44½ 30,75 29
10 85 Flodias Baskara 1572 RIU 6 1720 5 49½ 30,00 33
11 64 Ahmad Rivai 1638 KTG 6 1710 6 46 27,50 30
12 75 Ketut Teguh Bimantara 1612 BLI 6 1707 6 44 23,50 30
13 58 Kurniawan D. Saputra 1660 DKI 6 1689 4 51 33,25 34
14 4 M. Azizu Akbar 1865 JTG 6 1685 5 50½ 29,25 34½
15 7 Sean Winshand Cuhendi 1729 DKI 6 1648 5 44½ 27,25 31
16 73 Dodi Musaicho 1612 KBR 5½ 1750 5 52 27,50 34
17 68 Begawan Audrick 1620 DKI 5½ 1727 4 43 24,25 26½
18 69 Novrian Akhdany Marifa 1618 RIU 5½ 1706 3 39½ 22,50 27
19 78 Susandi Atmojo 1610 KTG 5½ 1689 5 47 27,75 28½
20 76 Roid Attakaatsur 1612 DIY 5½ 1688 5 50 27,50 31½
21 67 Abdalim Fadhlu 1620 DKI 5½ 1687 5 40½ 21,75 26
22 63 Ardan Ardianto 1639 JTG 5½ 1687 4 49½ 28,25 32½
23 50 Rully Okta Nugraha 1700 SMB 5½ 1656 5 39½ 20,75 25½
24 2 M. Lutfi Ali 1914 JTG 5½ 1653 5 51½ 29,50 30½
25 62 Dean Perdana Mulya 1640 JTM 5½ 1652 4 48½ 26,75 31
26 35 M. Geni Priyasa 1700 BTN 5½ 1633 5 45 24,25 23½
27 71 Raka Abdilah 1615 JBR 5 1711 4 41 19,50 25½
28 74 Hari Sakti Nugraha 1612 JBR 5 1705 4 46 21,50 26
29 84 Muamar Ervan 1578 BTN 5 1697 4 41½ 20,75 23½
30 59 Dimas Kurniawan 1645 JBR 5 1696 5 47½ 21,50 30
31 81 Topan Anggara 1600 KTG 5 1687 5 44 22,00 27
32 46 Risky Adhyaksa 1700 JTM 5 1679 4 36½ 17,50 21
33 5 MP. Musa Kadzim 1788 KTM 5 1659 5 41½ 20,50 25
34 60 Janu Kumbara 1645 DIY 5 1657 4 37½ 17,75 24½
35 54 Tri Setya Pamungkas 1700 JTM 5 1631 4 41 21,00 25½
36 56 Yustisia K Toding 1700 JTM 5 1625 3 43½ 22,75 26½
37 21 Elvis 1700 SSL 5 1624 2 45 24,25 26½
38 44 Nathan Vaulino 1700 BTN 5 1601 4 47½ 23,50 29
39 72 Anas Fauzi 1612 JBR 4½ 1727 4 41½ 17,00 23½
40 83 Jerry Glen 1578 KTM 4½ 1715 3 44½ 21,00 26
41 51 Taufan Trisetiawan Mursali 1700 SSL 4½ 1704 3 40½ 17,75 21½
42 12 Adrian Prasetya 1700 BTN 4½ 1689 4 37½ 15,50 19
43 47 Riswan Fahroni 1700 KTM 4½ 1685 4 41½ 19,75 22½
44 65 Yaser Auliya Pulungan 1630 KTM 4½ 1682 2 42 19,25 24½
45 55 Willy Agusta 1700 JBR 4½ 1678 4 49 21,25 27½
46 24 Fransiskus Hendri 1700 SMS 4½ 1675 4 39 15,25 19½
47 9 Aditya Ghifari 1710 JBR 4½ 1659 4 43 17,50 25½
48 40 Mahdi 1700 JBR 4½ 1640 4 39 16,25 19½
49 14 Andi Susanto 1700 JTG 4½ 1630 4 44½ 19,50 23½
50 36 M. Iqbal 1700 BBL 4½ 1624 3 40 18,00 21½
51 48 Riyad Habibie 1700 JBR 4 1711 3 38 13,25 19
52 80 Aryo Pradipta Gema 1600 KSL 4 1700 2 35½ 14,00 17
53 41 Mohamas Iqro Asyiari 1700 GTL 4 1694 3 36 13,25 16
54 77 Andaka Dadi Pradana 1610 DIY 4 1693 3 43 11,50 24
55 89 Wildan Rahman 1534 JTM 4 1686 2 41 11,50 20½
56 28 Ian Sindunata 1700 JTM 4 1663 3 41½ 15,25 21
57 19 Deni Arya Wiranata 1700 KTG 4 1661 3 37 14,75 17½
58 17 DE. Ostin Hoetama 1700 DKI 4 1654 2 34 14,00 15
59 15 Arie Nugraha 1700 JBR 4 1652 3 41½ 15,50 21½
60 18 DJ. Owen Hoetama 1700 DKI 4 1646 2 37 15,00 18½
61 3 Ammar Faris Rusydy 1900 JTG 4 1645 3 39 15,50 19
62 66 Yoel Zakaria 1625 JBR 3½ 1735 2 40 9,50 19½
63 88 Rangga Al Fattaah 1549 BBL 3½ 1725 2 37 6,25 15½
64 61 Sendi Widian Mulya 1642 KTM 3½ 1718 3 47 15,75 22½
65 45 Panji Saikat 1700 SLU 3½ 1714 1 40½ 12,25 17
66 70 Harun Samiun 1615 GTL 3½ 1712 3 41 10,75 19½
67 52 Tb. Fachrul Muhammad 1700 BTN 3½ 1702 2 34½ 10,25 15
68 13 Amran Sulaeman 1700 KTM 3½ 1697 2 38 12,50 16
69 86 Ilham 1570 JBR 3½ 1694 1 34 11,75 18
70 37 M. Mahaditya 1700 JBR 3½ 1688 2 31½ 6,00 11
71 20 Doni Onasis 1700 LPG 3½ 1684 2 35½ 13,50 15
72 38 M. Marliando SP 1700 LPG 3½ 1684 2 35½ 10,75 15
73 39 M. Sukamandani 1700 SMS 3½ 1678 3 31 8,00 11
74 25 Geraldi William Meisa 1700 KTM 3½ 1666 0 35 13,00 15½
75 10 Ade Kadarisman 1700 JBR 3½ 1660 3 42 15,75 20½
76 32 James Manapode 1700 PAP 3½ 1657 3 34 10,75 14½
77 23 Fransiskus D Renwarin 1700 MLK 3½ 1652 3 38½ 14,00 17½
78 30 Irvanda Husni 1700 KTM 3½ 1629 1 35 12,50 16
79 11 Adhiprana D. Kunali 1700 PAP 3 1700 1 31½ 8,75 10
80 43 Muhammad Syawal 1700 KTM 3 1696 2 37½ 9,50 17½
81 53 Tony Waricu 1700 PAP 3 1687 1 32½ 10,00 15
82 42 Hasmirat 1700 STR 3 1686 1 31 9,50 12½
83 29 Ibrahim Hanif 1700 JBR 3 1652 2 34 7,50 13
84 22 FM. Risyad 1700 JBR 3 1652 1 36½ 11,50 16½
85 26 Heri Agustiawan 1700 KTM 2½ 1689 1 32½ 3,50 9
86 27 Heri Anggara 1700 BBL 2½ 1656 2 34 5,50 13
87 49 Rizki Kasiadi 1700 JBR 2 1711 1 31 2,00 9
88 16 Arif Setiawan Malik 1700 GTL 2 1693 1 31 2,00 5
89 31 Ismail Laiya 1700 GTL 2 1660 1 34 3,00 10


KEJUARAAN NASIONAL CATUR JUNIOR TAHUN 2008
BANDUNG, 11-15 AUGUST 2008

Organizer(s) : PB PERCASI & PENGPROV PERCASI JAWA BARAT
Tournament Director : M. RIDLO EISY
Chief or supervising arbiter : MUKMIN PANGGABEAN. IA
Arbiter : AGUS SUBANDRIYO
Town : BANDUNG TRADE CENTRE, BANDUNG, JAWA BARAT
Rating-Ø : 1730 B14
Date : 2008/08/11 To 2008/08/15

Final Ranking B14

Rank SNo. Name Rtg FED Pts RtgØ vict BH. SB. Fide
1 2 MN. Masruri Rahman 2061 DKI 8 1821 7 50½ 44,50 41½
2 1 M. Satibi 2090 JBR 7 1800 7 49 34,50 35
3 8 Nicolas Rahman 1893 DKI 7 1766 6 47 35,25 36
4 5 MP. Gian Pradipta 1961 JBR 7 1731 6 46½ 35,25 33
5 14 M. Rafi Nugraha 1761 DKI 6½ 1833 6 50½ 34,25 35
6 3 MP. Julius Solihin 2016 BTN 6½ 1747 5 49 33,25 34
7 11 MP. Olrenzo D Johan 1823 DKI 6 1818 6 53 31,00 34
8 62 Dennis Devara Jingga 1665 DKI 6 1817 6 46½ 27,00 31
9 15 Sumardi Saidul 1743 JBR 6 1812 5 48 30,00 32½
10 63 Ade Surya Novianto 1648 JTM 6 1746 6 47 29,00 31
11 61 Emas Fajar 1675 JTM 6 1738 5 39 22,75 26
12 25 Andi Ballado 1700 STR 6 1706 5 41 26,50 26
13 10 Chandra Nugraha 1830 JBR 6 1685 4 42½ 25,75 28
14 51 Ryan Ramadani 1700 DKI 5½ 1875 4 54½ 30,75 30½
15 21 Akhyaruddin A 1700 KTM 5½ 1817 5 52½ 28,25 33½
16 7 M. Kevin Suryadi 1899 DKI 5½ 1782 5 51 26,50 32
17 4 MP. Ridho Taufanadhie 1981 JBR 5½ 1778 4 48½ 27,25 32½
18 50 Rori Muldianto 1700 JBI 5½ 1759 5 44 23,00 26
19 65 MP. Alvin Hermawan 1640 BTN 5½ 1734 3 44½ 26,25 28
20 12 Erly Chandra Kurniawan 1798 JTM 5½ 1689 5 47½ 26,75 30
21 18 Achmad Chusaeni 1700 BLI 5½ 1674 3 40½ 24,75 25½
22 69 Nico Hadi Harlan 1622 JBR 5 1778 3 43½ 21,00 28½
23 9 Aditya Pranata M 1848 KTM 5 1757 4 51 26,75 31
24 60 Farhan Kurnia Mayendri 1682 SMB 5 1745 5 43½ 22,00 25
25 54 Sri Gunawan Sugiarto 1700 JTG 5 1720 3 43 20,75 25
26 35 Fadli Pranata 1700 JBR 5 1710 4 47 24,25 26½
27 67 M. Nor Fadillah 1632 KTG 5 1707 5 41 18,50 24
28 68 Adjie M. Iqbal 1625 JBR 5 1700 4 37 19,75 21½
29 13 Risang Perwira 1770 JTG 5 1685 4 35½ 18,00 22½
30 30 Asul Haji 1700 STR 5 1676 5 37½ 18,50 20
31 28 Arif Rahman Saragih 1700 SMU 5 1663 4 45½ 23,25 25½
32 59 Tri Fajar Hayu 1690 JTM 4½ 1790 4 43½ 18,00 25
33 66 Azali Nur Yamatin 1632 DIY 4½ 1749 3 45½ 19,50 26½
34 64 Andre F 1646 KSL 4½ 1744 4 44 18,50 28
35 44 RM Desfrikalingga 1700 JBR 4½ 1743 4 40½ 19,25 20
36 70 Bintang Lazuardi BBM 1612 DIY 4½ 1726 3 43½ 14,50 25½
37 33 Eko Arie 1700 JTM 4½ 1706 3 44 19,75 23
38 55 Supri Handono 1700 KRI 4½ 1705 1 38½ 18,25 23½
39 48 Rizaldi Kandani 1700 SSL 4½ 1701 4 33½ 14,50 17½
40 71 M. Aldino Saputra 1582 SMB 4½ 1700 3 38½ 12,25 20½
41 6 Eko Prasetyo 1905 BTN 4½ 1685 4 39½ 17,50 22½
42 27 Arief Rahmanda Al Mursyid 1700 LPG 4½ 1667 3 38½ 17,75 19½
43 58 M. Eko Jumaddin 1697 KTM 4 1782 4 42 15,00 24
44 36 Gilang Kusuma Ahmadi 1700 JBR 4 1763 4 40 12,00 19
45 37 I Made Surya Indrawan 1700 BLI 4 1734 4 37 13,00 16
46 39 Jeprian 1700 BBL 4 1734 3 38 13,50 20½
47 46 Reynaldi Hatim 1700 SLU 4 1728 3 39 15,00 21½
48 41 Nurul Huda 1700 JTG 4 1723 3 36 13,50 19½
49 40 Kanichi 1700 JBR 4 1722 3 33 9,75 15½
50 23 Andhika Nanang Permana 1700 JBR 4 1721 4 46 16,00 24
51 47 Rio Frandika 1700 SMS 4 1712 3 35 8,50 13
52 56 Zahirwan 1700 BBL 4 1700 3 43 12,50 18
53 22 Amy Oktariyana 1700 JBR 3½ 1720 3 41 11,50 21½
54 42 Paskasius Barata 1700 DKI 3½ 1715 2 38½ 13,50 19½
55 20 Adri Faisal 1700 JBR 3½ 1704 2 37 11,50 18
56 17 A. Gofur Tsani 1700 JBR 3½ 1691 3 38 12,75 20
57 34 Emha Bintang 1700 KTM 3½ 1691 2 30½ 9,00 14
58 24 Andi Ahmad Azhari 1700 BBL 3½ 1686 3 33 9,00 16
59 38 Ikshani O Ginanjar 1700 JBR 3 1750 2 32½ 6,00 14½
60 31 Charles Raymond 1700 KTM 3 1717 1 36 11,00 13½
61 45 Ramdhansyah 1700 KTG 3 1714 3 34½ 5,50 11
62 52 Ryan Sakti Pribadi 1700 GTL 3 1705 2 34 8,25 14
63 53 Samsul Bahari 1700 KTM 3 1700 1 34½ 10,00 15½
64 16 M. Yusuf Permana 1714 BTN 3 1699 2 38 11,75 16½
65 29 Arya Yudistira 1700 LPG 3 1682 2 34 9,25 13
66 19 Adolfo Valencia 1700 KBR 3 1677 2 37 10,75 14½
67 26 Arafa 1700 JBR 2½ 1697 2 30 3,50 10½
68 49 Rizqi Josta. S 1700 LPG 2 1707 2 28 2,00 8
69 32 Dilly Dwi M 1700 JBR 2 1690 2 30½ 3,00 11
70 43 Putra Yunus 1700 GTL 1 1739 0 36 0,00 4
71 57 Zulfadhli Faralla 1700 NAD 1 1700 0 29 0,00 6


KEJUARAAN NASIONAL CATUR JUNIOR TAHUN 2008
BANDUNG, 11-15 AUGUST 2008

Organizer(s) : PB PERCASI & PENGPROV PERCASI JAWA BARAT
Tournament Director : M. RIDLO EISY
Chief or supervising arbiter : MUKMIN PANGGABEAN. IA
Arbiter : AGUS SUBANDRIYO
Town : BANDUNG TRADE CENTRE, BANDUNG, JAWA BARAT
Rating-Ø : 1819 B16
Date : 2008/08/11 To 2008/08/15


Final Ranking B16

Rank SNo. Name Rtg FED Pts RtgØ vict BH. SB. Fide
1 5 CM. Rezon Yanuar 2019 DKI 9 1898 9 47 47,00 45
2 6 MP. Ishak Filius 2013 JBR 7 1848 6 50½ 36,25 36
3 45 Luth Samsiyawal 1758 DKI 6 1936 4 49 30,50 32½
4 9 Derih Suprihadi 1927 JBR 6 1860 5 52½ 32,00 31½
5 3 Reza Azhari 2036 JBR 6 1829 5 48½ 26,75 32
6 21 Edo Perwiranata 1800 JTM 6 1802 6 38½ 22,50 26
7 44 Dwi Rangga 1760 KSL 5½ 1927 5 47 24,50 30
8 4 MP. Samuel Siahaan 2021 DKI 5½ 1877 5 51 26,75 32½
9 14 Ridwan Kurnia 1813 DKI 5½ 1876 3 46 26,75 30
10 27 Lukman Ramadhan 1800 JTG 5½ 1870 4 46 25,00 28
11 43 Astian Dana Ahada 1778 KTM 5½ 1869 5 52½ 29,00 34
12 46 Hariomurti Tri K 1738 DIY 5½ 1862 4 46 27,50 31
13 7 Galang Rambu Anarki 2011 JTM 5½ 1841 4 42½ 23,00 30
14 2 Willy Kurniawan 2038 JBR 5½ 1806 4 46 26,50 29
15 48 Prahaya Gilang Pamungkas 1650 DKI 5½ 1806 3 34 20,75 25
16 12 Gylzen Kuswara 1854 JBR 5½ 1775 3 43½ 25,25 26
17 47 Yopi S. Kurniawan 1662 JTM 5 1958 3 50 27,00 28
18 13 Reza Hikmat 1850 JBR 5 1868 4 43 22,00 26½
19 34 Robil Mustakim 1800 KBR 5 1829 4 37½ 17,75 21½
20 40 Suprananda Bagaskara 1800 JTG 5 1801 4 41 20,50 23½
21 8 Andri Wahyuza 1946 BBL 5 1784 4 48½ 23,00 27½
22 1 MP. Urbanus M Gokok 2137 KTM 5 1777 3 44 22,00 25
23 35 Santo Pratomo 1800 BTN 4½ 1853 4 37 16,75 17
24 49 Widy Aswin 1616 KTM 4½ 1846 2 39 17,50 21
25 42 Dwi Hartandi Astanama 1798 KBR 4½ 1828 3 40½ 18,50 24
26 20 Dion Argadinata 1800 KSL 4½ 1819 4 40½ 17,25 23
27 29 Mukhlisin 1800 KSL 4½ 1809 4 35½ 13,50 17
28 32 Rizal Abdullah 1800 JTM 4½ 1809 1 39 18,75 21½
29 51 Ziad Izalia 1612 RIU 4½ 1807 2 34 15,50 21
